
United States · 2010 · 26 Mar 2010 – 22 Nov 2010
2.2
Avg Goals/Match
47.4%
Home Win
23.7%
Draw
28.9%
Away Win
42.1%
BTTS
36.8%
Over 2.5
4.0
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 88% | 63% | 25% | 25% | 50% |
| 38% |
| 25% |
| 1.3 |
| 1.0 |
| 1.0 |
| 3.0 |
| 0.0 |
| 15.0 |
| 34% |
| 6 | 100% | 33% | 33% | 17% | 33% | 50% | 17% | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 63% | 50% | 38% | 50% | 13% | 38% | 1.5 | 1.0 | 3.0 | 1.0 | 0.0 | 8.0 | 66% |
| 4 | 100% | 50% | 25% | 25% | 50% | 50% | 0% | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 67% | 33% | 0% | 33% | 50% | 33% | 1.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 50% | 33% | 17% | 33% | 50% | 33% | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 50% | 25% | 50% | 25% | 25% | 1.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 0% | 0% | 0% | 100% | 0% | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 75% | 50% | 50% | 75% | 25% | 25% | 1.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 50% | 50% | 50% | 50% | 50% | 0% | 2.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 83% | 50% | 17% | 50% | 0% | 50% | 0.8 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 75% | 50% | 25% | 25% | 25% | 50% | 50% | 0.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 100% | 67% | 50% | 50% | 50% | 17% | 33% | 0.8 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 50% | 50% | 0% | 50% | 25% | 25% | 0.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 50% | 17% | 17% | 17% | 17% | 83% | 0.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession