
United States · 2009 · 20 Mar 2009 – 23 Nov 2009
2.3
Avg Goals/Match
54.8%
Home Win
33.3%
Draw
11.9%
Away Win
52.4%
BTTS
38.1%
Over 2.5
—
Avg Corners
—
Avg Cards
| Team | P | O0.5 | O1.5 | O2.5 | O3.5 | BTTS | CS | FTS | GF/m | GA/m | Corn F | Corn A | Cards | Shots | Poss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 89% | 67% | 33% | 11% | 33% |
| 33% |
| 44% |
| 1.0 |
| 1.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0.0 |
| 0% |
| 8 | 88% | 50% | 38% | 25% | 50% | 38% | 25% | 1.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 9 | 89% | 33% | 22% | 11% | 33% | 44% | 33% | 0.9 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 7 | 100% | 86% | 57% | 14% | 86% | 14% | 0% | 1.4 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 100% | 88% | 50% | 38% | 63% | 13% | 25% | 1.4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 8 | 88% | 63% | 13% | 0% | 38% | 38% | 38% | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 83% | 50% | 50% | 83% | 17% | 17% | 1.5 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 50% | 0% | 0% | 0% | 50% | 50% | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 5 | 100% | 80% | 40% | 20% | 20% | 40% | 40% | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 2 | 100% | 100% | 50% | 0% | 100% | 0% | 0% | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 6 | 83% | 67% | 50% | 33% | 67% | 17% | 33% | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 5 | 100% | 60% | 60% | 40% | 60% | 20% | 20% | 1.0 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 4 | 100% | 100% | 25% | 25% | 100% | 0% | 0% | 1.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
| 3 | 100% | 100% | 67% | 33% | 33% | 33% | 33% | 2.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0% |
O0.5–O3.5 = Over goals %, BTTS = Both Teams to Score %, CS = Clean Sheet %, FTS = Failed to Score %, GF/m = Goals For per match, GA/m = Goals Against per match, Corn = Corners, Poss = Possession